Free
For a personal site or a project finding its feet.
- 10,000 pageviews/mo
- 1 website
- Up to 3 team members
- Every feature, same as every paid plan
Every plan includes the same analytics features. Choose your traffic allowance, number of sites and team size. Public sign-ups are coming soon.
Free includes 10K pageviews per month.
Ten months for twelve with annual billing.
Prices for 100K pageviews per month, billed annually, are Starter €15.83, Growth €24.17, Business €40.83 a month.
For a personal site or a project finding its feet.
One site, more traffic than the free tier carries.
A few sites and a small team around them.
Ten sites, ten people each, and room to grow into.
Pick your traffic, then pick how many sites and people you need. Annual billing is ten months for twelve, on every step.
Scroll to see every traffic tier
| Pageviews per month | |||||||
|---|---|---|---|---|---|---|---|
| Starter | €15.83 | €24.17 | €40.83 | €57.50 | €74.17 | €107.50 | €140.83 |
| Growth | €24.17 | €40.83 | €65.83 | €90.83 | €124.17 | €165.83 | €224.17 |
| Business | €40.83 | €65.83 | €107.50 | €149.17 | €207.50 | €290.83 | €415.83 |
Monthly equivalent in EUR, billed annually, before tax.
The same tools on every plan. Explore what is included and compare the capacity you need.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Real-time dashboard (10s refresh) | ||||
| Pageview tracking | 10K/mo | 100K to 10M | 100K to 10M | 100K to 10M |
| Custom event tracking | 5K/mo | half your pageview tier | half your pageview tier | half your pageview tier |
| 6 core metrics (visitors, sessions, pageviews, bounce rate, visit duration, pages per visit) | ||||
| 13 traffic filters plus goal filtering | ||||
| Saved audiences (filter sets) |
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Referrer tracking | ||||
| 19 named traffic channels plus Unassigned | ||||
| UTM campaign breakdown (source, medium, campaign, term, content) | ||||
| Google recognized on every regional domain | ||||
| Social network and community source recognition | ||||
| Built-in UTM link builder |
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Pageview goals (URL match, wildcards supported) | ||||
| Custom event goals (sent from your own code) | ||||
| Scroll depth goals (measured by the tracker, counted as custom events) | ||||
| Revenue tracking on events | ||||
| Multi-step conversion funnels (2-8 steps) | ||||
| Goal conditions (property filters) |
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| DPA and published visitor-processing details | ||||
| Cookieless tracking | ||||
| No raw visitor IPs stored in analytics records | ||||
| EU data hosting | ||||
| 4-level bot detection scoring | ||||
| Guards: exact IP, country, page; hostname allowlist |
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Team members (Owner, Editor, Viewer roles) | 3 | 3 | 5 | 10 |
| Email invitations, one or many at once | ||||
| Public dashboard toggle | ||||
| Shared links with password and expiry options (up to 20/site) |
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Tracked aggregate report retention | 25 months | 25 months | 25 months | 25 months |
| Raw goal event retention (funnel queries limited to 90 days) | 12 months | 12 months | 12 months | 12 months |
| CSV/ZIP data export | ||||
| Historical file import (supported CSV / Plausible ZIP) | ||||
| REST API with per-site API keys | ||||
| Websites | 1 | 1 | 3 | 10 |
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Two-factor authentication (TOTP) | ||||
| Session management (view/revoke) | ||||
| Argon2id password hashing |
A few details before you choose your plan.
Yes. Every plan includes the same analytics tools, including custom events, properties, goals, funnels, Audiences, exclusions and sharing. Plans differ by traffic, sites and members. The REST API, with per-site API keys, is included on every plan too.
We give you a 10% grace buffer above your plan limit. Past that buffer, new pageviews are not recorded until the next calendar month begins or until you move up a traffic step. Custom events have their own allowance and the same buffer. You can follow both under Billing in your account settings.
The Free plan is yours forever with 10,000 pageviews per month. You can move up a plan or a traffic step at any time from your account settings. No trial period needed because you can test everything on Free first.
Paid subscriptions are managed through the Stripe billing portal from account settings. Available changes, timing and any prorated amounts are shown there before you confirm. Contact billing support if the change you need is not available.
Tracked aggregates are retained for 25 months and raw goal/funnel events for 12 months. Funnel report queries cover at most 90 days. Supported imported history can cover five years, with one active import per site. Export availability depends on the selected dataset and retained date range.
Contact us with your organization or project details to ask about available arrangements. Any discount and its conditions must be confirmed before purchase.
Payments are handled through Stripe Checkout. Available methods are shown at checkout and can depend on your location and currency. Contact billing support before purchase if you need a particular payment arrangement.
There is no fixed-term commitment on monthly billing. Annual plans are paid upfront. Your subscription is subject to our Terms of Service and refund policy; use the billing portal to review cancellation and renewal options.
OpenMetrica has a permanent hosted Free plan with funnels and custom event properties. As checked on October 22, 2026, Plausible Cloud places those features on Business, and Fathom includes its features on every paid plan with lower entry paid prices and more included sites than OpenMetrica Starter. Compare currencies, event accounting and capacities on our comparison pages.
Need more than 10 million pageviews per month or custom requirements?
Contact us for enterprise pricing